Clothing manufacturers near me
ꄲ
Coat
ꄲ
Custom Apparel Supplier Unisex Loose-fitting Stand-up Collar Coat Large Pocket Functional Jacket
Custom Apparel Supplier Unisex Loose-fitting Stand-up Collar Coat Large Pocket Functional Jacket


Our advantages--of best coat manufacturers
(1) OEM service with small quantity
(2) Every garment can be made accurate by your demands, changes and your design
(3) Accept customer’s size and plus size
(4) You also could provide the pictures you like then we will manufacture them perfectly
(5) We aim to offer 100% quality garments
(6) Keep smooth delivery on time
Specification--of best coat manufacturers
| Fabric | 100% Poly | ||||||
| Occasion | Outdoor / Casual | ||||||
| Season | Spring, Fall, Winter | ||||||
| Color | As photo show or customized | ||||||
| Style | Large Pocket Functional Jacket | ||||||
| Feature | Stand-up Collar Coat | ||||||
| Reminder | 1. Don’t wash by warm water or it would be out of shape. | ||||||
| 2. Wash by low alkaline soap or neutral soap | |||||||
| 3. Don’t wash too hard or the fibers would be wrong. | |||||||
| MOQ | 50 pcs/color/style | ||||||
| Payment | T/T, VISA, MasterCard, Western Union, Paypal. | ||||||
| Delivery time | 1. sample time 1-2 weeks, bulk time 3-4 weeks; | ||||||
| 2. We will ship them within 3-5 days after your payment. Shipment by DHL. | |||||||
Custom Apparel Supplier Unisex Loose-fitting Stand-up Collar Coat Large Pocket Functional Jacket









Size Information-- of best coat manufacturers
| Size(cm) | Chest | Back Body Lengh | Shoulder | Sleeve |
| M | 134 | 65 | 58 | 58 |
| L | 138 | 67 | 60.5 | 59 |
| XL | 142 | 69 | 62 | 60 |
| 2XL | 146 | 71 | 63.5 | 61 |
Factory Information video--of best coat manufacturers
FAQ--of best coat manufacturers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

















































